CD & DVD

mp3 downloads

click here

Album: Billboard Top 100 - 1985

Top Billboard : Billboard Top 100 - 1985

Artist: Top Billboard

Album: Billboard Top 100 - 1985

Year: Year: 1985
Genre: Rock

Download

Price: $1.98

 
#
Track Title Mode, kbps Length
Size, MB
Price
1 Wham - Careless Whisper 128 6:29 5.94 $0.20
2 Madonna - Like a Virgin 128 3:39 3.34 $0.20
3 Wham - Wake Me Up Before You Go-Go 128 3:51 3.53 $0.20
4 Foreigner - I Want to Know What Love Is 128 5:04 4.64 $0.20
5 Chaka Khan - I Feel for You 128 4:04 3.72 $0.20
6 Hall & Oates - Out of Touch 128 3:54 3.57 $0.20
7 Tears For Fears - Everybody Wants To Rule The World 128 4:12 3.84 $0.20
8 Dire Straits - Money for Nothing 128 4:04 3.72 $0.20
9 Madonna - Crazy for You 128 4:11 3.84 $0.20
10 A-ha - Take on Me 128 3:48 3.48 $0.20
11 Paul Young - Everytime You Go Away 128 4:26 4.06 $0.20
12 Phil Collins & Phillip Bailey - Easy Lover 128 5:06 4.67 $0.20
13 REO Speedwagon - Can't Fight This Feeling 128 4:46 4.37 $0.20
14 Starship - We Built This City 128 4:53 4.47 $0.20
15 Huey Lewis and the News - Power of Love 128 3:54 3.57 $0.20
16 Simple Minds - Don't You Forget About Me 128 4:21 3.99 $0.20
17 Kool & the Gang - Cherish 128 5:40 5.19 $0.20
18 John Parr - St Elmo's Fire (Man in Motion) 128 4:09 3.79 $0.20
19 Glenn Frey - The Heat Is On 128 3:44 3.42 $0.20
20 USA for Africa - We Are the World 128 7:00 6.40 $0.20
21 Tears for Fears - Shout 128 4:04 3.73 $0.20
22 Stevie Wonder - Part-Time Lover 128 3:44 3.41 $0.20
23 Whitney Houston - Saving All My Love for You 128 4:01 3.68 $0.20
24 Bryan Adams - Heaven 128 4:04 3.72 $0.20
25 Wham - Everything She Wants 128 6:29 5.94 $0.20
26 New Edition - Cool It Now 128 5:44 5.25 $0.20
27 Jan Hammer - Miami Vice Theme 128 2:30 2.28 $0.20
28 Billy Ocean - Lover Boy 128 4:09 3.80 $0.20
29 Teena Marie - Lover Girl 128 5:47 5.29 $0.20
30 Glenn Frey - You Belong to the City 128 5:50 5.34 $0.20
31 Ready for the World - Oh Sheila 128 3:32 3.24 $0.20
32 Debarge - Rhythm of the Night 128 3:48 3.48 $0.20
33 Phil Collins - One More Night 128 4:48 4.39 $0.20
34 Honeydrippers - Sea of Love 128 3:02 2.78 $0.20
35 Duran Duran - A View to a Kill 128 3:34 3.27 $0.20
36 Duran Duran - Wild Boys 128 4:17 3.93 $0.20
37 Chicago - You're the Inspiration 128 3:47 3.46 $0.20
38 Pointer Sisters - Neutron Dance 128 5:33 5.08 $0.20
39 Pat Benetar - We Belong 128 3:43 3.40 $0.20
40 Commodores - Nightshift 128 4:20 3.96 $0.20
41 Howard Jones - Things Can Only Get Better 128 3:57 3.62 $0.20
42 Jack Wagner - All I Need 128 3:30 3.21 $0.20
43 Aretha Franklin - Freeway Of Love 128 5:53 5.39 $0.20
44 Corey Hart - Never Surrender 128 4:54 4.48 $0.20
45 Phil Collins - Sussudio 128 4:23 4.01 $0.20
46 Sheena Easton - Strut 128 4:00 3.66 $0.20
47 Whitney Houston - You Give Good Love 128 4:37 4.23 $0.20
48 Survivor - The Search Is Over 128 4:13 3.87 $0.20
49 Diana Ross - Missing You 128 4:15 3.89 $0.20
50 Phil Collins & Marilyn Martin - Separate Lives 128 4:07 3.76 $0.20
51 Prince - Raspberry Beret 128 3:32 3.23 $0.20
52 Billy Ocean - Suddenly 128 3:51 3.52 $0.20
53 Don Henley - Boys Of Summer 128 4:49 4.41 $0.20
54 Murray Head - One Night In Bangkok 128 3:30 3.21 $0.20
55 Sting - If You Love Somebody 128 4:15 3.89 $0.20
56 Animotion - Obsession 128 3:55 3.59 $0.20
57 Tina Turner - We Don't Need Another Hero 128 4:14 3.88 $0.20
58 Madonna - Material Girl 128 4:00 3.66 $0.20
59 Tina Turner - Better Be Good To Me 128 3:38 3.33 $0.20
60 Tears For Fears - Head Over Heels 128 4:15 3.88 $0.20
61 Harold Faltermeyer - Axel F 128 3:02 2.78 $0.20
62 Sade - Smooth Operator 128 4:58 4.55 $0.20
63 Mary Jane Girls - In My House 128 5:02 4.61 $0.20
64 Phil Collins - Don't Lose My Number 128 4:49 4.41 $0.20
65 Cyndi Lauper - All Through The Night 128 4:30 4.12 $0.20
66 Bryan Adams - Run To You 128 3:54 3.57 $0.20
67 Bruce Springsteen - Glory Days 128 3:49 3.50 $0.20
68 'Til Tuesday - Voices Carry 128 4:21 3.99 $0.20
69 Kool & The Gang - Misled 128 4:59 4.56 $0.20
70 Eurythmics - Would I Lie To You 128 4:23 4.02 $0.20
71 ABC - Be Near Me 128 3:37 3.32 $0.20
72 Paul McCartney - No More Lonely Nights 128 5:11 4.74 $0.20
73 Survivor - I Can't Hold Back 128 4:00 3.66 $0.20
74 Bryan Adams - Summer Of '69 128 3:34 3.27 $0.20
75 Katrina And The Waves - Walking On Sunshine 128 3:58 3.63 $0.20
76 Wham - Freedom 128 5:20 4.89 $0.20
77 Julian Lennon - Too Late For Goodbyes 128 3:33 3.26 $0.20
78 Julian Lennon - Valotte 128 4:14 3.88 $0.20
79 Power Station - Some Like It Hot 128 5:05 4.65 $0.20
80 Ashford & Simpson - Solid 128 5:06 4.67 $0.20
81 Madonna - Angel 128 3:56 3.60 $0.20
82 Bruce Springsteen - I'm On Fire 128 2:42 2.47 $0.20
83 Hall & Oates - Method Of Modern Love 128 5:32 5.07 $0.20
84 Thompson Twins - Lay Your Hands On Me 128 5:14 4.79 $0.20
85 Debarge - Who's Holding Donna Now 128 4:09 3.80 $0.20
86 John Cougar Mellencamp - Lonely Ol' Night 128 3:45 3.44 $0.20
87 Heart - What About Love 128 3:41 3.38 $0.20
88 David Lee Roth - California Girls 128 2:46 2.53 $0.20
89 Kool & the Gang - Fresh 128 4:24 4.03 $0.20
90 Jermaine Jackson - Do What You Do 128 4:26 4.06 $0.20
91 The Time - Jungle Love 128 3:25 3.13 $0.20
92 Bruce Springsteen - Born In The U.S.A. 128 4:38 4.25 $0.20
93 Tina Turner - Private Dancer 128 4:00 3.67 $0.20
94 Aretha Franklin - Who's Zoomin' Who 128 4:40 4.28 $0.20
95 Sting - Fortress Around Your Heart 128 4:40 4.27 $0.20
96 Lionel Richie - Penny Lover 128 5:35 5.12 $0.20
97 Don Henley - All She Wants To Do Is Dance 128 4:29 4.10 $0.20
98 Madonna - Dress You Up 128 4:01 3.69 $0.20
99 Night Ranger - Sentimental Street 128 4:11 3.84 $0.20
100 Sheena Easton - Sugar Walls 128 4:01 3.69 $0.20
Download all tracks

Show Comments For: Top Billboard - Billboard Top 100 - 1985.

1 Saragossa Band

Billboard Top 100 - 1985 by Top Billboard


The first Quickies of the year scans new releases of three types of jazz and a one-of-a-kind saxophone funkmaster. The first Quickies of 2008 is all that jazz. More precisely, it's all jazz. Or variants of jazz. That is, if you don't count the last entry, which is soul-funk. Got it? Good, let's get started...Pat Metheny Trio Day TripToday is supposed to be the day of Metheny's first release ...

2 James Morrison (Trumpet)

Billboard Top 100 - 1985 by Top Billboard


DESPERATELY Seeking Susan, a new musical with the songs of Blondie, is playing at the Novello Theatre in London's West End.

3 Benge

Billboard Top 100 - 1985 by Top Billboard


There's a new program in which a group of eight mildly to moderately mentally retarded students will share an apartment with another group of eight typically developing college students at UNC-Greensboro, with the hope of teaching them how to live independently. Such programs are rare. First of a series.

4 Rory Block

Billboard Top 100 - 1985 by Top Billboard


BATON ROUGE -- State health officials continue to identify very few cases of West Nile virus in Louisiana this year. To date, only 44 cases of the mosquito-borne human disease have been confirmed - compared to 190 cases at the same time last year.

5 Les Cowboys Fringants

Billboard Top 100 - 1985 by Top Billboard


The City of Austin showcased its love for geography Wednesday during the ninth annual GIS Day at City Hall.

Post a Reply

Message: Name: Code Enter code
     
 

Please enter verificatoin code to proceed to download page

Please, enter correct code

The secret code:
Please, enter the secret code: